Click here to go to our home page!
 70s
 80s
 90s
BC 
Google
WWW  Super70s Awesome80s
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV
 

1980 League Leaders

 

PASSING CMP ATT PCT YDS YPC TDS INT RATE
Joe Montana - 49ers 176 273 64.5 1795 10.2 15 9 83.6
Brian Sipe - Browns 337 554 60.8 4132 12.3 30 14 82.9
Ron Jaworski - Eagles 257 451 57 3529 13.7 27 12 80.4
Vince Ferragamo - Rams 240 404 59.4 3199 13.3 30 19 79.1
Steve Bartkowski - Falcons 257 463 55.5 3544 13.8 31 16 78
Archie Manning - Saints 309 509 60.7 3716 12 23 20 74
Dan Fouts - Chargers 348 589 59.1 4715 13.5 30 24 73.7
Gary Danielson - Lions 244 417 58.5 3223 13.2 13 11 72.5
Danny White - Cowboys 260 436 59.6 3287 12.6 28 25 71.7
RUSHING ATT YDS AVE TDS
Earl Campbell - Oilers 373 1934 5.2 13
Walter Payton - Bears 317 1460 4.6 6
Ottis Anderson - Cardinals 301 1352 4.5 9
William Andrews - Falcons 265 1308 4.9 4
Billy Sims - Lions 313 1303 4.2 13
Tony Dorsett - Cowboys 278 1185 4.3 11
Joe Cribbs - Bills 306 1185 3.9 11
Mike Pruitt - Browns 249 1034 4.2 6
Lynn Cain - Falcons 235 914 3.9 8
RECEIVING REC YDS AVE TDS
Kellen Winslow - Chargers 89 1290 14.5 9
Earl Cooper - 49ers 83 720 8.7 4
John Jefferson - Chargers 82 1340 16.3 13
Dwight Clark - 49ers 82 991 12.1 8
James Lofton - Packers 71 1226 17.3 4
Charlie Joiner - Chargers 71 1132 15.9 4
Ahmad Rashad - Vikings 69 1095 15.9 5
Pat Tilley - Cardinals 68 966 14.2 6
Steve Largent - Seahawks 66 1064 16.1 6
KICK RETURNS ATT YDS AVE TDS
Eddie Payton - Vikings 53 1184 22.3 0
Bruce Harper - Jets 49 1070 21.8 0
Horace Ivory - Patriots 36 992 27.6 1
Gary Davis - Buccaneers 44 951 21.6 0
Jimmy Rogers - Saints 41 930 22.7 0
Larry Brunson - Broncos 40 923 23.1 0
Carlos Carson - Chiefs 40 917 22.9 0
Don Bessillieu - Dolphins 40 890 22.3 0
Drew Hill - Rams 43 880 20.5 1
PUNT RETURNS ATT YDS AVE TDS
J.T. Smith - Chiefs 40 581 14.5 2
Butch Johnson - Cowboys 54 548 10.1 0
Mike Nelms - Redskins 48 487 10.1 0
Ira MATThews - Raiders 48 421 8.8 0
Carl Roaches - Oilers 47 384 8.2 0
Rick Upchurch - Broncos 37 353 9.5 0
Will Lewis - Seahawks 41 349 8.5 1
Theo Bell - Steelers 34 339 10 0
Roland James - Patriots 33 331 10 1
KICKING XP XPA FG FGA PTS
John Smith - Patriots 51 51 26 34 129
Rolf Benirschke - Chargers 46 48 24 36 118
Eddie Murray - Lions 35 36 27 42 116
Fred Steinfort - Broncos 32 33 26 34 110
Tim Mazzetti - Falcons 46 49 19 27 103
Frank Corral - Rams 51 52 16 30 99
Chris Bahr - Raiders 41 44 19 37 98
Nick Lowery - Chiefs 37 37 20 26 97
Tony Franklin - Eagles 48 48 16 31 96
PUNTING ATT AVE IN20
Dave Jennings - Giants 94 45 19
Luke Prestridge - Broncos 70 44 14
Ray Guy - Raiders 71 44 14
George Roberts - Dolphins 77 43 15
Larry Swider - Cardinals 99 42 20
Tom Blanchard - Buccaneers 88 42 18
Chuck Ramsey - Jets 73 42 15
Tom Skladany - Lions 72 42 14
Herman Weaver - Seahawks 67 42 13
INTERCEPTIONS INT
Lester Hayes - Raiders 13
Gary Barbaro - Chiefs 10
Ken Schroy - Jets 8
Nolan Cromwell - Rams 8
Jack Tatum - Oilers 7
Louis Breeden - Bengals 7
Donnie Shell - Steelers 7
Lemar Parrish - Redskins 7
Steve Freeman - Bills 7
SACKS SACKS
Al Baker - Lions 18
Gary Johnson - Chargers 17
Joel Williams - Falcons 16
Art Still - Chiefs 14.5
Claude Humphrey - Eagles 14.5
Harvey Martin - Cowboys 12
Eddie Edwards - Bengals 12
Mark Gastineau - Jets 11.5
Dan Hampton - Bears 11.5
 

 

1980 LEAGUE LEADERS


NFL Collectibles!
NFL Memorabilia!
Vintage Topps football cards!

Register on eBay for free today and start buying & selling with millions each week!
   
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by the NFL, NBA, NCAA, NHL, MLB, NASCAR, the PGA or any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.