Click here to go to our home page!
 70s
 80s
 90s
BC 
Google
WWW  Super70s Awesome80s
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV
 

1981 League Leaders

 

PASSING CMP ATT PCT YDS YPC TDS INT RATE
Ken Anderson - Bengals 300 479 62.6 3754 12.5 29 10 88.7
Joe Montana - 49ers 311 488 63.7 3565 11.5 19 12 81
Dan Fouts - Chargers 360 609 59.1 4802 13.3 33 17 80.1
Craig Morton - Broncos 225 376 59.8 3195 14.2 21 14 77.5
Richard Todd - Jets 279 497 56.1 3231 11.6 25 13 76.6
Danny White - Cowboys 223 391 57 3098 13.9 22 13 76.5
Jim Zorn - Seahawks 236 397 59.4 2788 11.8 13 9 75.5
Terry Bradshaw - Steelers 201 370 54.3 2887 14.4 22 14 73
Steve Bartkowski - Falcons 297 533 55.7 3829 12.9 30 23 71.1
RUSHING ATT YDS AVE TDS
George Rogers - Saints 378 1674 4.4 13
Tony Dorsett - Cowboys 342 1646 4.8 4
Billy Sims - Lions 296 1437 4.9 13
Wilbert Montgomery - Eagles 286 1402 4.9 8
Ottis Anderson - Cardinals 328 1376 4.2 9
Earl Campbell - Oilers 361 1376 3.8 10
William Andrews - Falcons 289 1301 4.5 10
Walter Payton - Bears 339 1222 3.6 6
Chuck Muncie - Chargers 251 1144 4.6 19
RECEIVING REC YDS AVE TDS
Kellen Winslow - Chargers 88 1075 12.2 10
Dwight Clark - 49ers 85 1105 13 4
Ted Brown - Vikings 83 694 8.4 2
William Andrews - Falcons 81 735 9.1 2
Joe Senser - Vikings 79 1004 12.7 8
Steve Largent - Seahawks 75 1224 16.3 9
James Lofton - Packers 71 1294 18.2 8
Dan Ross - Bengals 71 910 12.8 5
Alfred Jenkins - Falcons 70 1358 19.4 13
KICK RETURNS ATT YDS AVE TDS
Stump Mitchell - Cardinals 55 1292 23.5 0
Drew Hill - Rams 60 1170 19.5 0
Reggie Smith - Falcons 47 1143 24.3 0
Mike Nelms - Redskins 37 1099 29.7 0
James Brooks - Chargers 40 949 23.7 0
Fulton Walker - Dolphins 38 932 24.5 1
Eddie Payton - Vikings 39 898 23 1
Larry Anderson - Steelers 37 825 22.3 0
Dino Hall - Browns 36 813 22.6 0
PUNT RETURNS ATT YDS AVE TDS
Leroy Irvin - Rams 46 615 13.4 3
J.T. Smith - Chiefs 50 528 10.6 0
Robbie Martin - Lions 52 450 8.7 1
Stump Mitchell - Cardinals 42 445 10.6 1
Jeff Groth - Saints 37 436 11.8 0
Leon Bright - Giants 52 410 7.9 0
Wally Henry - Eagles 54 396 7.3 0
Tom Vigorito - Dolphins 36 379 10.5 1
Wade Manning - Broncos 41 378 9.2 0
KICKING XP XPA FG FGA PTS
Rafael Septien - Cowboys 40 40 27 35 121
Eddie Murray - Lions 46 46 25 35 121
Jim Breech - Bengals 49 51 22 32 115
Nick Lowery - Chiefs 37 38 26 36 115
Mick Luckhurst - Falcons 51 51 21 33 114
Pat Leahy - Jets 38 39 25 36 113
Rolf Benirschke - Chargers 55 61 19 26 112
Uwe Von Schamann - Dolphins 37 38 24 31 109
Joe Danelo - Giants 31 31 24 38 103
PUNTING ATT AVE IN20
Pat Mcinally - Bengals 72 45 14
Ray Guy - Raiders 96 44 19
Tom Skladany - Lions 64 44 13
Craig Colquitt - Steelers 84 43 17
Larry Swider - Buccaneers 58 43 12
Dave Jennings - Giants 97 43 19
Steve Cox - Browns 68 42 14
Frank Corral - Rams 89 42 18
Rich Camarillo - Patriots 47 42 9
INTERCEPTIONS INT
Everson Walls - Cowboys 11
John Harris - Seahawks 10
Dwight Hicks - 49ers 9
Dennis Thurman - Cowboys 9
Jimmy Allen - Lions 9
Cedric Brown - Buccaneers 9
Michael Downs - Cowboys 7
Eric Harris - Chiefs 7
Darrol Ray - Jets 7
SACKS SACKS
Joe Klecko - Jets 20.5
Curtis Greer - Cardinals 12.5
Jacob Green - Seahawks 12
Fred Dean - 49ers 12
Dave Pureifory - Lions 11
Jack Youngblood - Rams 11
George Martin - Giants 11
Reggie Williams - Bengals 11
Al Richardson - Falcons 10.5

 

 

 

1981 LEAGUE LEADERS


NFL Collectibles!
NFL Memorabilia!
Vintage Topps football cards!

Register on eBay for free today and start buying & selling with millions each week!
   
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by the NFL, NBA, NCAA, NHL, MLB, NASCAR, the PGA or any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.