Click here to go to our home page!
 70s
 80s
 90s
BC 
Google
WWW  Super70s Awesome80s
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV
 

1982 League Leaders

 

PASSING CMP ATT PCT YDS YPC TDS INT RATE
Ken Anderson - Bengals 218 309 70.6 2495 11.4 12 9 85.9
Joe Theismann - Redskins 161 252 63.9 2033 12.6 13 9 80.8
Dan Fouts - Chargers 204 330 61.8 2883 14.1 17 11 79.7
Joe Montana - 49ers 213 346 61.6 2613 12.3 17 11 79.3
Danny White - Cowboys 156 247 63.2 2079 13.3 16 12 79.1
Richard Todd - Jets 153 261 58.6 1961 12.8 14 8 78.3
Jim Mcmahon - Bears 120 210 57.1 1501 12.5 9 7 72.1
Terry Bradshaw - Steelers 127 240 52.9 1768 13.9 17 11 72
Tommy Kramer - Vikings 176 308 57.1 2037 11.6 15 12 71.7
RUSHING ATT YDS AVE TDS
Freeman McNeil - Jets 151 786 5.2 6
Tony Dorsett - Cowboys 177 745 4.2 5
Andra Franklin - Dolphins 177 701 4 12
Marcus Allen - Raiders 160 697 4.4 11
Billy Sims - Lions 172 639 3.7 4
Joe Cribbs - Bills 134 633 4.7 5
Tony Collins - Patriots 164 632 3.9 1
Pete Johnson - Bengals 156 622 4 12
Franco Harris - Steelers 140 604 4.3 3
RECEIVING REC YDS AVE TDS
Dwight Clark - 49ers 60 913 15.2 5
Kellen Winslow - Chargers 54 721 13.4 6
James Wilder - Buccaneers 53 466 8.8 1
Wes Chandler - Chargers 49 1032 21.1 9
Ozzie Newsome - Browns 49 633 12.9 3
Chris Collinsworth - Bengals 49 700 14.3 1
Dan Ross - Bengals 47 508 10.8 3
William Andrews - Falcons 42 503 12 2
Todd Christensen - Raiders 42 510 12.1 4
KICK RETURNS ATT YDS AVE TDS
James Brooks - Chargers 33 749 22.7 0
Anthony Hancock - Chiefs 27 609 22.6 0
Ricky Smith - Patriots 24 567 23.6 1
Mike Nelms - Redskins 23 557 24.2 0
Larry Anderson - Colts 27 517 19.1 0
Barry Redden - Rams 22 502 22.8 0
Mike Mosley - Bills 18 487 27.1 0
Carl Roaches - Oilers 21 441 21 0
Del Rodgers - Packers 20 436 21.8 0
PUNT RETURNS ATT YDS AVE TDS
Leon Bright - Giants 37 325 8.8 0
Robbie Martin - Lions 26 275 10.6 0
Billy Johnson - Falcons 24 273 11.4 0
Mike Nelms - Redskins 32 252 7.9 0
Rick Upchurch - Broncos 15 242 16.1 2
Leroy Irvin - Rams 22 242 11 1
Paul Johns - Seahawks 19 210 11.1 0
Greg Pruitt - Raiders 27 209 7.7 0
Tommy Vigorito - Dolphins 20 192 9.6 1
KICKING XP XPA FG FGA PTS
Rolf Benirschke - Chargers 32 34 16 22 80
Mark Moseley - Redskins 16 19 20 21 76
Nick Lowery - Chiefs 17 17 19 24 74
Bill Capece - Buccaneers 14 14 18 23 68
Jim Breech - Bengals 25 26 14 18 67
Uwe Von Schamann - Dolphins 21 22 15 20 66
Jan Stenerud - Packers 25 27 13 18 64
Chris Bahr - Raiders 32 33 10 16 62
Ray Wersching - 49ers 23 25 12 17 59
PUNTING ATT AVE IN20
Luke Prestridge - Broncos 81 45 9
John Misko - Rams 81 44 9
Carl Birdsong - Cardinals 97 44 11
Rich Camarillo - Patriots 49 44 10
Rohn Stark - Colts 82 44 9
Dave Jennings - Giants 88 43 10
Russell Erxleben - Saints 82 43 9
Larry Swider - Buccaneers 70 42 8
Danny White - Cowboys 66 42 7
INTERCEPTIONS INT
Everson Walls - Cowboys 7
Donnie Shell - Steelers 5
Bobby Watkins - Lions 5
Dwayne Woodruff - Steelers 5
Bobby Jackson - Jets 5
Ken Riley - Bengals 5
John Anderson - Packers 5
Herman Edwards - Eagles 5
Mike Haynes - Patriots 4
SACKS SACKS
Doug Martin - Vikings 11.5
Dennis Harrison - Eagles 10.5
Jesse Baker - Oilers 9.5
Dan Hampton - Bears 9
Al Baker - Lions 8.5
Harvey Martin - Cowboys 8
Curtis Greer - Cardinals 7.5
Lawrence Taylor - Giants 7.5
Lyle Alzado - Raiders 7
 

 

1982 LEAGUE LEADERS


NFL Collectibles!
NFL Memorabilia!
Vintage Topps football cards!

Register on eBay for free today and start buying & selling with millions each week!
   
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by the NFL, NBA, NCAA, NHL, MLB, NASCAR, the PGA or any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.