Click here to go to our home page!
 70s
 80s
 90s
BC 
Google
WWW  Super70s Awesome80s
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV
 

1984 NFL Season

 

 
AFC EAST W L T PCT PF PA   NFC EAST W L T PCT PF PA
Miami Dolphins 14 2 0 .875 513 298 Washington Redskins 11 5 0 .687 426 310
New England Patriots 9 7 0 .562 362 352 New York Giants 9 7 0 .562 299 301
New York Jets 7 9 0 .437 332 364 St. Louis Cardinals 9 7 0 .562 423 345
Indianapolis Colts 4 12 0 .250 239 414 Dallas Cowboys 9 7 0 .562 308 308
Buffalo Bills 2 14 0 .125 250 454 Philadelphia Eagles 6 9 1 .406 278 320
AFC CENTRAL W L T PCT PF PA NFC CENTRAL W L T PCT PF PA
Pittsburgh Steelers 9 7 0 .562 387 310 Chicago Bears 10 6 0 .625 325 248
Cincinnati Bengals 8 8 0 .500 339 339 Green Bay Packers 8 8 0 .500 390 309
Cleveland Browns 5 11 0 .312 250 297 Tampa Bay Buccaneers 6 10 0 .375 335 380
Houston Oilers 3 13 0 .187 240 437 Detroit Lions 4 11 1 .281 283 408
  Minnesota Vikings 3 13 0 .187 276 484
AFC WEST W L T PCT PF PA NFC WEST W L T PCT PF PA
Denver Broncos 13 3 0 .812 353 241 San Francisco 49ers 15 1 0 .937 475 227
Seattle Seahawks 12 4 0 .750 418 282 Los Angeles Rams 10 6 0 .625 346 316
Los Angeles Raiders 11 5 0 .687 368 278 New Orleans Saints 7 9 0 .437 298 361
Kansas City Chiefs 8 8 0 .500 314 324 Atlanta Falcons 4 12 0 .250 281 382
San Diego Chargers 7 9 0 .437 394 413  
 

 

 

 

1984 NFL SEASON

Eric Dickerson broke OJ Simpson's single season rushing record with 2105 yards.

Photo by Mike Ponzini

Super Bowl Champions: San_Francisco 49ers


NFL Collectibles!
NFL Memorabilia!
Vintage Topps football cards!

Register on eBay for free today and start buying & selling with millions each week!
   
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by the NFL, NBA, NCAA, NHL, MLB, NASCAR, the PGA or any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.