Click here to go to our home page!
 70s
 80s
 90s
BC 
Google
WWW  Super70s Awesome80s
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV
 

1984 League Leaders

 

PASSING CMP ATT PCT YDS YPC TDS INT RATE
Dan Marino - Dolphins 362 564 64.2 5084 14 48 17 108.9
Tony Eason - Patriots 259 431 60 3228 12.5 23 8 93.4
Neil Lomax - Cardinals 345 560 61.6 4614 13.4 28 16 92.5
Joe Montana - 49ers 279 432 64.6 3630 13 28 10 91.1
Steve Bartkowski - Falcons 181 269 67.3 2158 11.9 11 10 89.7
Joe Theismann - Redskins 283 477 59.3 3391 12 24 13 86.6
Lynn Dickey - Packers 237 401 59.1 3195 13.5 25 19 85.6
John Elway - Broncos 214 380 56.3 2598 12.1 18 15 85.4
Dan Fouts - Chargers 317 507 62.5 3740 11.8 19 17 83.4
RUSHING ATT YDS AVE TDS
Eric Dickerson - Rams 379 2105 5.6 14
Walter Payton - Bears 381 1684 4.4 11
James Wilder - Buccaneers 407 1544 3.8 13
Gerald Riggs - Falcons 353 1486 4.2 13
Wendell Tyler - 49ers 246 1262 5.1 7
John Riggins - Redskins 327 1239 3.8 14
Tony Dorsett - Cowboys 302 1189 3.9 6
Earnest Jackson - Chargers 296 1179 4 8
Ottis Anderson - Cardinals 289 1174 4.1 6
RECEIVING REC YDS AVE TDS
Art Monk - Redskins 106 1372 12.9 7
Ozzie Newsome - Browns 89 1001 11.2 5
James Wilder - Buccaneers 85 685 8.1 0
Todd Christensen - Raiders 80 1007 12.6 7
John Stallworth - Steelers 80 1395 17.4 11
Roy Green - Cardinals 78 1555 19.9 12
James R. Jones - Lions 77 662 8.6 5
Kevin House - Buccaneers 76 1005 13.2 5
Steve Largent - Seahawks 74 1164 15.7 12
KICK RETURNS ATT YDS AVE TDS
Lionel James - Chargers 43 959 22.3 0
Darrin Nelson - Vikings 39 891 22.8 0
Mike Nelms - Redskins 42 860 20.5 0
Del Rodgers - Packers 39 843 21.6 1
Michael Morton - Buccaneers 38 835 22 0
Van Williams - Bills 39 820 21 0
Stump Mitchell - Cardinals 35 804 23 0
Carl Roaches - Oilers 30 679 22.6 0
Bobby Humphery - Jets 22 675 30.7 1
PUNT RETURNS ATT YDS AVE TDS
Louis Lipps - Steelers 53 656 12.4 1
Dana Mclemore - 49ers 45 521 11.6 1
Jeff Fisher - Bears 57 492 8.6 0
Greg Pruitt - Raiders 53 473 8.9 0
Gary Allen - Cowboys 54 446 8.3 0
Mike Nelms - Redskins 49 428 8.7 0
Henry Ellard - Rams 30 403 13.4 2
Mike Martin - Bengals 24 376 15.7 0
Irving Fryar - Patriots 36 347 9.6 0
KICKING XP XPA FG FGA PTS
Ray Wersching - 49ers 56 56 25 35 131
Mark Moseley - Redskins 48 51 24 31 120
Gary Anderson - Steelers 45 45 24 32 117
Neil O'Donoghue - Cardinals 48 51 23 35 117
Paul McFadden - Eagles 26 27 30 37 116
Mike Lansford - Rams 37 38 25 33 112
Norm Johnson - Seahawks 50 51 20 24 110
Tony Franklin - Patriots 42 42 22 28 108
Nick Lowery - Chiefs 35 35 23 33 104
PUNTING ATT AVE IN20
Reggie Roby - Dolphins 51 45 15
Jim Arnold - Chiefs 98 45 22
Rohn Stark - Colts 98 45 21
Brian Hansen - Saints 69 44 9
Steve Cox - Browns 74 43 16
Luke Prestridge - Patriots 44 43 8
Pat McInally - Bengals 67 42 19
John Kidd - Bills 88 42 16
Frank Garcia - Buccaneers 68 42 12
INTERCEPTIONS INT
Kenny Easley - Seahawks 10
Tom Flynn - Packers 9
Dave Brown - Seahawks 8
Michael Downs - Cowboys 7
Ray Ellis - Eagles 7
Tim Lewis - Packers 7
Vernon Dean - Redskins 7
Mark Haynes - Giants 7
Deron Cherry - Chiefs 7
SACKS SACKS
Mark Gastineau - Jets 22
Andre Tippett - Patriots 18.5
Richard Dent - Bears 17.5
Greg Brown - Eagles 16
Mike Merriweather - Steelers 15
Jeff Bryant - Seahawks 14
Dexter Manley - Redskins 14
Doug Betters - Dolphins 14
Reggie Camp - Browns 14
 

 

1984 LEAGUE LEADERS


NFL Collectibles!
NFL Memorabilia!
Vintage Topps football cards!

Register on eBay for free today and start buying & selling with millions each week!
   
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by the NFL, NBA, NCAA, NHL, MLB, NASCAR, the PGA or any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.