Click here to go to our home page!
 70s
 80s
 90s
BC 
Google
WWW  Super70s Awesome80s
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV
 

1985 NFL Season

 

 
AFC EAST W L T PCT PF PA   NFC EAST W L T PCT PF PA
Miami Dolphins 12 4 0 .750 428 320 Dallas Cowboys 10 6 0 .625 357 333
New York Jets 11 5 0 .687 393 264 New York Giants 10 6 0 .625 399 283
New England Patriots 11 5 0 .687 362 290 Washington Redskins 10 6 0 .625 297 312
Indianapolis Colts 5 11 0 .312 320 386 Philadelphia Eagles 7 9 0 .437 286 310
Buffalo Bills 2 14 0 .125 200 381 St. Louis Cardinals 5 11 0 .312 278 414
AFC CENTRAL W L T PCT PF PA NFC CENTRAL W L T PCT PF PA
Cleveland Browns 8 8 0 .500 287 294 Chicago Bears 15 1 0 .937 456 198
Cincinnati Bengals 7 9 0 .437 441 437 Green Bay Packers 8 8 0 .500 337 355
Pittsburgh Steelers 7 9 0 .437 379 355 Minnesota Vikings 7 9 0 .437 346 359
Houston Oilers 5 11 0 .312 284 412 Detroit Lions 7 9 0 .437 307 366
  Tampa Bay Buccaneers 2 14 0 .125 294 448
AFC WEST W L T PCT PF PA NFC WEST W L T PCT PF PA
Los Angeles Raiders 12 4 0 .750 354 308 Los Angeles Rams 11 5 0 .687 340 277
Denver Broncos 11 5 0 .687 380 329 San Francisco 49ers 10 6 0 .625 411 263
Seattle Seahawks 8 8 0 .500 349 303 New Orleans Saints 5 11 0 .312 294 401
San Diego Chargers 8 8 0 .500 467 435 Atlanta Falcons 4 12 0 .250 282 452
Kansas City Chiefs 6 10 0 .375 317 360  
 

 

 

 

1985 NFL SEASON

Photo by Michael Ponzini, ©2006 Super70s.com

'85 Headlines: William 'The Refrigerator' Perry (pictured) became a celebrity during 1985 as he and the Chicago Bears danced the 'Super Bowl Shuffle' to an 18-1 season.

'85 Super Bowl Champions: Chicago Bears


NFL Collectibles!
NFL Memorabilia!
Vintage Topps football cards!

Register on eBay for free today and start buying & selling with millions each week!
   
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by the NFL, NBA, NCAA, NHL, MLB, NASCAR, the PGA or any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.