Click here to go to our home page!
 70s
 80s
 90s
BC 
Google
WWW  Super70s Awesome80s
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV
 

1985 League Leaders

 

PASSING CMP ATT PCT YDS YPC TDS INT RATE
Ken O'Brien - Jets 297 488 61 3888 13.1 25 8 85.7
Joe Montana - 49ers 303 494 61 3653 12.1 27 13 83.2
Boomer Esiason - Bengals 251 431 58 3443 13.7 27 12 82.1
Mark Herrmann - Chargers 132 201 66 1537 11.6 10 10 76.1
Dan Marino - Dolphins 336 567 59 4137 12.3 30 21 76
Dan Fouts - Chargers 254 430 59 3638 14.3 27 20 75.2
Dieter Brock - Rams 218 365 60 2658 12.2 16 13 74.1
Bill Kenney - Chiefs 181 338 54 2536 14 17 9 73.8
Danny White - Cowboys 267 450 59 3157 11.8 21 17 73.7
RUSHING ATT YDS AVE TDS
Marcus Allen - Raiders 380 1759 4.6 11
Gerald Riggs - Falcons 397 1719 4.3 10
Walter Payton - Bears 324 1551 4.8 9
Joe Morris - Giants 294 1336 4.5 21
Freeman McNeil - Jets 294 1331 4.5 3
Tony Dorsett - Cowboys 305 1307 4.3 7
James Wilder - Buccaneers 365 1300 3.6 10
Eric Dickerson - Rams 292 1234 4.2 12
Craig James - Patriots 263 1227 4.7 5
RECEIVING REC YDS AVE TDS
Roger Craig - 49ers 92 1016 11 6
Art Monk - Redskins 91 1226 13.5 2
Lionel James - Chargers 86 1027 11.9 6
Todd Christensen - Raiders 82 987 12 6
Butch Woolfolk - Oilers 80 814 10.2 4
Steve Largent - Seahawks 79 1287 16.3 6
Mickey Shuler - Jets 76 879 11.6 7
John Stallworth - Steelers 75 937 12.5 5
Tony Hill - Cowboys 74 1113 15 7
KICK RETURNS ATT YDS AVE TDS
Buster Rhymes - Vikings 53 1345 25.4 0
Mike Martin - Bengals 48 1104 23 0
Phil Freeman - Buccaneers 48 1085 22.6 0
Herman Hunter - Eagles 48 1047 21.8 0
Lorenzo Hampton - Dolphins 45 1020 22.7 0
Ken Jenkins - Redskins 41 1018 24.8 0
Stephen Starring - Patriots 48 1012 21.1 0
Ron Brown - Rams 28 918 32.8 3
Glen Young - Browns 35 898 25.7 0
PUNT RETURNS ATT YDS AVE TDS
Fulton Walker - Raiders 62 692 11.2 0
Irving Fryar - Patriots 37 520 14.1 2
Henry Ellard - Rams 37 501 13.5 1
Robbie Martin - Colts 40 443 11.1 1
Phil McConkey - Giants 53 442 8.3 0
Louis Lipps - Steelers 36 437 12.1 2
Pete Mandley - Lions 38 403 10.6 1
Garcia Lane - Chiefs 43 381 8.9 0
Evan Cooper - Eagles 43 364 8.5 0
KICKING XP XPA FG FGA PTS
Kevin Butler - Bears 51 51 31 37 144
Gary Anderson - Steelers 40 40 33 42 139
Pat Leahy - Jets 43 45 26 34 121
Jim Breech - Bengals 48 50 24 33 120
Morten Andersen - Saints 27 29 31 35 120
Fuad Reveiz - Dolphins 50 52 22 27 116
Tony Franklin - Patriots 40 41 24 30 112
Rich Karlis - Broncos 41 44 23 38 110
Raul Allegre - Colts 36 39 16 26 109
PUNTING ATT AVE IN20
Rohn Stark - Colts 78 46 12
Rick Donnelly - Falcons 59 44 18
Reggie Roby - Dolphins 59 44 19
Sean Landeta - Giants 81 43 20
Greg Coleman - Vikings 67 43 12
Rich Camarillo - Patriots 92 43 16
Dale Hatcher - Rams 87 43 32
Mike Horan - Eagles 91 42 20
Maury Buford - Bears 68 42 18
INTERCEPTIONS INT
Everson Walls - Cowboys 9
Albert Lewis - Chiefs 8
Eugene Daniel - Colts 8
Deron Cherry - Chiefs 7
John Harris - Seahawks 7
Fred Marion - Patriots 7
James Griffin - Bengals 7
Charles Romes - Bills 7
Jeremiah Castille - Buccaneers 7
SACKS SACKS
Richard Dent - Bears 17
Andre Tippett - Patriots 17
Leonard Marshall - Giants 16
Charles Mann - Redskins 15
Dexter Manley - Redskins 15
Mark Gastineau - Jets 14
Jacob Green - Seahawks 14
Mike Wilcher - Rams 13
Too Tall Jones - Cowboys 13
 

 

1985 LEAGUE LEADERS


NFL Collectibles!
NFL Memorabilia!
Vintage Topps football cards!

Register on eBay for free today and start buying & selling with millions each week!
   
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by the NFL, NBA, NCAA, NHL, MLB, NASCAR, the PGA or any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.