Click here to go to our home page!
 70s
 80s
 90s
BC 
Google
WWW  Super70s Awesome80s
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV
 

1987 League Leaders

 

RUSHING ATT YDS AVE TDS
Charles White - Rams 324 1374 4.2 11
Eric Dickerson - Colts 223 1011 4.5 5
Curt Warner - Seahawks 234 985 4.2 8
Mike Rozier - Oilers 229 957 4.2 3
Rueben Mayes - Saints 243 917 3.8 5
Herschel Walker - Cowboys 209 891 4.3 7
Gerald Riggs - Falcons 203 875 4.3 2
Roger Craig - 49ers 215 815 3.8 3
Stump Mitchell - Cardinals 203 781 3.8 3
RECEIVING REC YDS AVE TDS
J.T. Smith - Cardinals 91 1117 12.3 8
Al Toon - Jets 68 976 14.4 5
Roger Craig - 49ers 66 492 7.5 1
Jerry Rice - 49ers 65 1078 16.6 23
Herschel Walker - Cowboys 60 715 11.9 1
Steve Largent - Seahawks 58 912 15.7 8
Pete Mandley - Lions 58 720 12.4 7
Andre Reed - Bills 57 752 13.2 5
Gary Clark - Redskins 56 1066 19 7
KICK RETURNS ATT YDS AVE TDS
Paul Palmer - Chiefs 38 923 24.3 2
Neal Guggemos - Vikings 36 808 22.4 0
Vai Sikahema - Cardinals 34 761 22.4 0
Gary Lee - Lions 32 719 22.5 0
Sylvester Stamps - Falcons 24 660 27.5 1
Mel Gray - Saints 30 636 21.2 0
Darryl Clack - Cowboys 29 635 21.9 0
Dennis Gentry - Bears 25 621 24.8 1
Lupe Sanchez - Steelers 6 616 102.7 0
PUNT RETURNS ATT YDS AVE TDS
Vai Sikahema - Cardinals 44 550 12.5 0
Dennis McKinnon - Bears 40 405 10.1 2
Lionel James - Chargers 32 400 12.5 1
Phil McConkey - Giants 42 394 9.4 0
Gerald McNeil - Browns 34 386 11.4 0
Jojo Townsell - Jets 32 381 11.9 1
Mel Gray - Saints 24 352 14.7 0
Mike Martin - Bengals 29 277 9.6 0
Leo Lewis - Vikings 22 275 12.5 1
KICKING XP XPA FG FGA PTS
Morten Andersen - Saints 39 39 29 38 121
Jim Breech - Bengals 26 28 25 32 97
Dean Biasucci - Colts 25 25 25 28 96
Roger Ruzek - Cowboys 27 27 23 26 92
Tony Zendejas - Oilers 34 35 21 27 92
Rich Karlis - Broncos 39 39 19 26 91
Gary Anderson - Steelers 22 22 23 28 87
Mike Lansford - Rams 38 40 18 22 87
Kevin Butler - Bears 29 32 20 29 85
PUNTING ATT AVE IN20
Rick Donnelly - Falcons 65 44 9
Jim Arnold - Lions 49 44 17
Sean Landeta - Giants 69 43 13
Ralf Mojsiejenko - Chargers 71 43 15
Reggie Roby - Dolphins 34 43 8
Ralph Giacomarro - Broncos 19 42 4
Scott Fulhage - Bengals 55 42 10
Harry Newsome - Steelers 68 42 8
Bucky Scribner - Vikings 21 41 4
INTERCEPTIONS INT
Barry Wilburn - Redskins 9
Mark Kelso - Bills 6
Joey Browner - Vikings 6
James Griffin - Lions 6
Keith Bostic - Oilers 6
Mike Prior - Colts 6
Don Griffin - 49ers 5
Ronnie Lott - 49ers 5
Terry Kinard - Giants 5
SACKS SACKS
Reggie White - Eagles 22
Andre Tippett - Patriots 13
Richard Dent - Bears 13
Bruce Smith - Bills 12
Lawrence Taylor - Giants 12
Chris Doleman - Vikings 11
Pat Swilling - Saints 11
Freddie Joe Nunn - Cardinals 11
Too Tall Jones - Cowboys 10
 

 

1987 LEAGUE LEADERS


NFL Collectibles!
NFL Memorabilia!
Vintage Topps football cards!

Register on eBay for free today and start buying & selling with millions each week!
   
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV




Copyright 1994-2010, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by the NFL, NBA, NCAA, NHL, MLB, NASCAR, the PGA or any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.