Click here to go to our home page!
 70s
 80s
 90s
BC 
Google
WWW  Super70s Awesome80s
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV
 

1989 League Leaders

 

RUSHING ATT YDS AVE TDS
Christian Okoye - Chiefs 370 1480 4 12
Barry Sanders - Lions 280 1470 5.3 14
Eric Dickerson - Colts 314 1311 4.2 7
Neal Anderson - Bears 274 1275 4.7 11
Dalton Hilliard - Saints 344 1262 3.7 13
Thurman Thomas - Bills 298 1244 4.2 6
James Brooks - Bengals 221 1239 5.6 7
Bobby Humphrey - Broncos 294 1151 3.9 7
Greg Bell - Rams 272 1137 4.2 15
RECEIVING REC YDS AVE TDS
Sterling Sharpe - Packers 90 1423 15.8 12
Andre Reed - Bills 88 1312 14.9 9
Art Monk - Redskins 86 1186 13.8 8
Mark Carrier - Buccaneers 86 1422 16.5 9
Jerry Rice - 49ers 82 1483 18.1 17
Ricky Sanders - Redskins 80 1138 14.2 4
Gary Clark - Redskins 79 1229 15.6 9
Brian Blades - Seahawks 77 1063 13.8 5
John L. Williams - Seahawks 76 657 8.6 6
KICK RETURNS ATT YDS AVE TDS
James Dixon - Cowboys 47 1181 25.1 1
Rod Woodson - Steelers 36 982 27.3 1
Ron Brown - Rams 47 968 20.6 0
Val Sikahema - Cardinals 43 874 20.3 0
Deion Sanders - Falcons 35 725 20.7 0
Eric Metcalf - Browns 31 718 23.2 0
Donnie Elder - Buccaneers 40 685 17.1 0
Dennis Gentry - Bears 28 667 23.8 0
Jo-Jo Townsell - Jets 34 653 19.2 0
PUNT RETURNS ATT YDS AVE TDS
Dave Meggett - Giants 46 582 12.7 1
Gerald McNeil - Browns 49 496 10.1 0
Walter Stanley - Lions 36 496 13.8 0
Leo Lewis - Vikings 44 446 10.1 0
Val Sikahema - Cardinals 37 433 11.7 0
John Taylor - 49ers 36 417 11.6 0
Deion Sanders - Falcons 28 307 11 1
Jo-Jo Townsell - Jets 33 299 9.1 0
Clarence Verdin - Colts 23 296 12.9 1
KICKING XP XPA FG FGA PTS
Mike Cofer - 49ers 49 51 29 36 136
Chip Lohmiller - Redskins 41 41 29 40 128
Rich Karlis - Vikings 27 28 31 39 120
David Treadwell - Broncos 39 40 27 33 120
Mike Lansford - Rams 51 51 23 30 120
Scott Norwood - Bills 46 47 23 30 115
Tony Zendejas - Oilers 40 40 25 37 115
Chris Jacke - Packers 42 42 22 28 108
Nick Lowery - Chiefs 34 35 24 33 106
PUNTING ATT AVE IN20
Greg Montgomery - Oilers 56 43 15
Rohn Stark - Colts 79 43 14
Sean Landeta - Giants 70 43 19
Rich Camarillo - Cardinals 76 43 21
Jim Arnold - Lions 82 43 14
Ralf Mojsiejenko - Redskins 62 43 21
Reggie Roby - Dolphins 58 42 18
Jeff Gossett - Raiders 67 41 12
Don Bracken - Packers 66 41 17
INTERCEPTIONS INT
Felix Wright - Browns 9
Eric Allen - Eagles 8
David Fulcher - Bengals 8
Tim McDonald - Cardinals 7
Gill Byrd - Chargers 7
Keith Taylor - Colts 7
Jerry Gray - Rams 6
Erik McMillan - Jets 6
Mike Prior - Colts 6
SACKS SACKS
Chris Doleman - Vikings 21
Tim Harris - Packers 20
Keith Millard - Vikings 18
Pat Swilling - Saints 17
Kevin Greene - Rams 17
Clyde Simmons - Eagles 16
Lawrence Taylor - Giants 15
Lee Williams - Chargers 14
Bruce Smith - Bills 13
 

 

1989 LEAGUE LEADERS


NFL Collectibles!
NFL Memorabilia!
Vintage Topps football cards!

Register on eBay for free today and start buying & selling with millions each week!
   
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by the NFL, NBA, NCAA, NHL, MLB, NASCAR, the PGA or any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.