Click here to go to our home page!
 70s
 80s
 90s
BC 
Google
WWW  Super70s Awesome80s
FORUMS | Culture | Movies | Music | News | Sports | Sci/Tech | Timeline | TV

 

USFL Yearly League Leaders

Below are the league leaders for all three seasons of the United States Football League (USFL).

1983 USFL League Leaders 1983 USFL League Leaders
PASSING  ATT  COMP YARDS    %    AVG TDs INTs RATE R2
Bobby Hebert, Michigan 451 257 3568 57.0 7.91 27 17 53 86.9
Fred Besana, Oakland 550 345 3980 62.7 7.24 21 16 49 85.1
Greg Landry, Chicago 334 188 2383 56.3 7.13 16 9 48.5 83.5
Jimmy Jordan, Tampa Bay 238 145 1831 60.9 7.69 14 14 45 80.0
Chuck Fusina, Philadelphia 421 238 2718 56.5 6.46 15 10 43 77.9
Alan Risher, Arizona 424 236 2672 55.7 6.30 20 16 33 74.6
Bobby Scott, N.J./Chicago 374 210 2813 56.1 7.52 11 19 31 74.6
Johnnie Walton, Boston 589 330 3772 56.0 6.40 20 18 31 68.6
Tom Ramsey, Los Angeles 307 160 1975 52.1 6.43 13 14 29 67.5
Mike Rae, Los Angeles 319 175 1964 54.9 6.16 11 10 27 72.4
RUSHING ATT  YARDS  AVG TDs
Herschel Walker, New Jersey 412 1812 4.4 17
Kelvin Bryant, Philadelphia 318 1442 4.5 16
Ken Lacy, Michigan 232 1180 5.1 6
Tim Spencer, Chicago 300 1157 3.9 6
Arthur Whittington, Oakland 282 1043 3.7 6
Kevin Long, Chicago 162 1022 3.9 12
Richard Crump, Boston 190 990 5.2 8
Ken Talton, Birmingham 228 907 4.0 5
Craig James, Washington 202 823 4.1 4
Harry Sydney, Denver 176 801 4.6 9
RECEIVING ATT  YARDS  AVG TDs
Trumaine Johnson, Chicago 81 1322 16.3 10
Danny Buggs, Tampa Bay 76 1146 15.1 5
Ricky Ellis, Los Angeles 69 716 10.4 6
Raymond Chester, Oakland 68 951 14.0 5
Eric Truvillion, Tampa Bay 66 1080 16.4 15
Arthur Whittington, Oakland 66 584 8.8 2
Mark Keel, Arizona 65 802 12.3 2
Billy Taylor, Washington 64 523 8.2 2
Joey Walters, Washington 63 959 15.2 6
Jackie Flowers, Arizona 63 869 13.8 11
INTERCEPTIONS # YARDS  AVE TDs
Bradley, Chicago 12 167 13.9 1
Greene, Washington 9 121 13.4 1
Williams, New Jersey 8 68 8.5 0
Woerner, Philadelphia 8 50 6.3 0
Dumars, Denver 7 242 34.6 1
Lush, Philadelphia 6 52 8.7 0
Brown, Chicago 6 88 14.7 1
Brown, Washington 6 27 4.5 0
Martin, Denver 6 44 7.3 0
Wilcox, Arizona 6 59 9.8 0
George, Tampa Bay 6 33 5.5 1
PUNTING # YARDS  AVE
Talley, Oakland 87 3825 44.0
Partridge, Los Angeles 87 6372 42.2
Landeta, Philadelphia 86 3601 41.9
Casarino, Boston 67 2782 41.5
Gortz, Denver 85 3496 41.1
SACKS #  LOST
John Corker, Michigan Panthers 28 190
Fred Nordgren, Tampa Bay Bandits 15 105
Joe Ehrmann, Chicago Blitz 13.5 92.5
Eric Scoggins, Los Angeles Express 12.5 114
David Tipton, Michigan Panthers 12 104.5
PUNT RETURNING # YARDS  AVE
Martin, Denver 35 380 10.9
Banks, Oakland 30 292 9.7
Carter, Michigan 40 387 9.7
Willis, Chicago 54 589 9.1
Woerner, Philadelphia 43 360 8.4
KICK RETURNING # YARDS  AVE
Robinson, Washingto 21 609 29.0
Lewis, Oakland 22 550 25.0
Ford, Denver 22 521 23.7
Harvin, Philadelphia 31 723 23.3
James, Oakland 26 582 22.4
SCORING TDS  FGs  1XP PTs 2XP
David Trout, Philadelphia 0 28 37 121  
Tim Mazzetti, Boston 0 27 38 119  
Herschel Walker, New Jersey 18 0 0 110 *
Scott Norwood, Birmingham 0 25 34 109  
Frank Corral, Chicago 0 22 37 105 *
Novo Bojovic, Michigan 0 18 49 103  
Kelvin Bryant, Philadelphia 17 0 0 102  
Zenon Andrusyshyn, Tampa Bay 0 23 32 101  
Eric Truvillion, Tampa Bay 15 0 0 92 *
Kevin Shea, Oakland 0 19 32 89  

Notes: * Denotes the totals include 2 point conversions
The formula for calculating QB ratings was modified after the 1983 season. We include standard ratings in the R2 column.

1984 USFL League Leaders 1984 USFL League Leaders
   ATT  COMP YARDS    %    AVG TDs INTs RATE
Chuck Fusina, Philadelphia 465 302 3837 64.9 8.25 31 9 104.7
Cliff Stoudt, Birmingham 366 212 3121 57.9 8.53 26 7 101.6
Jim Kelly, Houston 587 370 5219 63.0 8.89 44 26 98.2
Greg Landry, Arizona 449 283 3534 63.0 7.87 26 15 92.8
John Reaves, Tampa Bay 544 313 4092 57.5 7.52 28 16 86.3
Brian Sipe, New Jersey 324 192 2540 59.3 7.84 17 15 82.3
Walter Lewis, Memphis 276 161 1862 58.3 6.75 15 10 81.8
Steve Young, Los Angeles 310 179 2361 57.7 7.62 10 9 80.6
Craig Penrose, Denver 262 158 1984 60.3 7.57 12 14 76.9
Bobby Hebert, Michigan 500 272 3758 54.4 7.52 24 22 76.4
RUSHING ATT  YARDS  AVG TDs
Joe Cribbs, Birmingham 297 1467 4.9 8
Kelvin Bryant, Philadelphia 297 1406 4.7 13
Herschel Walker, New Jersey 293 1339 4.6 16
Buford Jordan, New Orleans 214 1276 6.0 8
Tim Spencer, Arizona 227 1212 5.3 17
Curtis Bledsoe, Washington 246 1080 4.4 7
Maurice Carthon, New Jersey 238 1042 4.4 11
Kevin Long, Arizona 225 1010 4.5 15
Greg Boone, Tampa Bay 193 1009 5.2 8
Gary Anderson, Tampa Bay 268 1008 3.8 19
RECEIVING ATT  YARDS AVG TDs
Richard Johnson, Houston 115 1455 12.7 15
Ricky Sanders, Houston 101 1378 13.6 11
Joey Walters, Washington 98 1410 14.4 13
Trumaine Johnson, Arizona 90 1268 14.1 13
Jim Smith, Birmingham 89 1481 16.6 8
Eric Truvillion, Tampa Bay 70 1044 14.9 9
Marvin Harvey, Tampa Bay 70 938 13.4 9
Gary Anderson, Tampa Bay 66 682 10.3 2
Dan Ross, New Orleans 65 833 12.8 2
Gordon Banks, Oakland 64 937 14.6 5
INTERCEPTIONS # YARDS  AVE TDs
Quinn, Oakland 12 244 20.3 0
Guess, Washington 11 176 16.0 0
Clanton, Birmingham 10 249 24.9 3
Lewis, Houston 8 83 10.4 1
Lush, Philadelphia 7 97 13.9 0
Bessilleu, Jacksonville 7 91 13.0 0
Woodberry, Birmingham 7 67 9.6 0
T. West, Los Angeles 6 121 20.2 0
Middleton, Oklahoma 6 33 5.5 0
Daniel, Oakland 6 28 4.7 0
PUNTING # YARDS  AVE
Gossett, Chicago 85 3598 42.3
Swider, Pittsburgh 90 3778 42.0
Talley, Oakland 110 4569 41.5
Corral, Arizona 69 2856 41.4
Partridge, Memphis 80 3302 41.3
SACKS #
(No source) 0
  0
  0
  0
PUNT RETURNING # YARDS  AVE
Martin, Denver 22 299 13.6
Ulmer, San Antonio